Cryptorg + Bybit Trading Tournament
Each Cryptorg participant has a good chance of winning.

August 4 – September 19, 2025
Duration: 1.5 months
Market: USDT Futures
The prize pool
53572 USDT
Number of participants
1407
Traded volume
376 445 816.81 USDT
300 000 000 USDT
500 000 000 USDT
Place | Username | Subaccount name | Trade volume, USDT | Reward |
---|---|---|---|---|
1 | Rodr******s | Firs******t | 21 963 941.40 | 15000 |
2 | fomo******b | fomo******1 | 21 100 043.48 | 12000 |
3 | koss******1 | Bybi******t | 20 493 232.87 | 9000 |
4 | Olma******n | Bybi******1 | 19 262 911.34 | 4500 |
5 | Arte******0 | Суба******к | 16 450 440.56 | 2700 |
6 | Vetm******l | Vetm******l | 10 210 058.43 | 2250 |
7 | Egor******M | BC******C | 9 520 779.50 | 1500 |
8 | Nero******5 | агр******р | 7 183 676.01 | 1200 |
9 | Sere******A | Calm******y | 6 708 548.28 | 1200 |
10 | Rerz******n | rerz******n | 6 449 759.90 | 750 |
11 | jete******e | jeff******s | 6 393 073.53 | 750 |
12 | Dmit******3 | Topk******7 | 5 542 786.08 | 600 |
13 | Edd******d | Edd******d | 4 423 685.17 | 600 |
14 | puls******s | Bybi******t | 4 305 551.48 | 300 |
15 | agga******7 | 111******1 | 4 199 534.07 | 225 |
16 | Auro******n | AU_B******1 | 4 111 763.47 | 225 |
17 | Luki******i | Luki******t | 3 722 510.58 | 150 |
18 | Anto******2 | BYBI******S | 3 696 320.14 | 150 |
19 | Role******x | Role******x | 3 575 148.07 | 75 |
20 | Nero******5 | Умер******й | 3 339 721.83 | 75 |
21 | Noto******2 | Noto******2 | 3 162 782.00 | 75 |
22 | bot1******0 | BYBI******a | 3 124 848.72 | 45 |
23 | Alex******3 | SLtr******x | 2 894 247.27 | 45 |
24 | olol******0 | Bybi******t | 2 844 569.47 | 45 |
25 | Viat******v | Viat******v | 2 608 930.29 | 15 |
26 | gors******a | САТУ******2 | 2 591 851.31 | 15 |
27 | bot1******0 | TEST****** | 2 516 585.74 | 15 |
28 | mman******t | BBT ******2 | 2 512 344.10 | 15 |
29 | Alic******c | 111******1 | 2 430 376.14 | 7.5 |
30 | dpro******n | bybi******2 | 2 407 995.30 | 7.5 |
31 | vols******k | bybi******t | 2 275 736.76 | 7.5 |
32 | Rusl******B | BB W******K | 2 187 940.92 | 7.5 |
33 | frei******s | Frei******i | 2 032 259.53 | 7.5 |
34 | Серг******1 | БАБИ******Т | 2 030 171.56 | 7.5 |
35 | artu******r | ivet******a | 1 950 952.92 | 7.5 |
36 | tera******y | Volu******c | 1 819 390.05 | |
37 | Anto******2 | BYBI******g | 1 722 557.58 | |
38 | RedR******1 | Bybi******d | 1 709 510.50 | |
39 | Tuli******p | Tuli******2 | 1 675 352.08 | |
40 | 2AZA******3 | Bybi******1 | 1 560 392.42 |
Description
Cryptorg and Bybit are launching a joint tournament for everyone who wants to test their trading skills! The entire prize pool is provided by Bybit exclusively for Cryptorg traders — you'll compete only with other Cryptorg participants!
How to Participate?
- Open a Bybit liquidity account directly on the Cryptorg platform — it takes just a couple of minutes.
- No additional registration on Bybit is required.
- Simply trade via the Cryptorg terminal or use Crazy bots for automated trading.
- Only futures markets are eligible. SPOT trading is excluded from the competition.
- All management in one interface!
Advantages
- Automated Trading: Use Cryptorg’s unique Crazy bots for Bybit liquidity — they can execute multiple trades per second, increasing your chances of profit and topping the tournament leaderboard.
- Maximum Convenience: All trading management and execution happen on the Cryptorg platform.
- Real Chances for Top Prizes: Thanks to automation and high trading volume speeds, Cryptorg participants can reach maximum levels and compete for the biggest rewards!
Prizes
- The total prize pool grows with trading volume — from $300 at $2,000,000 to $105,000 at $500,000,000.
- Top 40 traders by volume receive rewards:
- 1st place — from $150 to $37,500
- 2nd place — from $75 to $22,500
- 3rd place — from $45 to $15,000
- Prizes are awarded even for places 4 through 40!
- The results table will be displayed on this page.
Prize Distribution Table
Volume, $ | 2,000,000 | 5,000,000 | 10,000,000 | 60,000,000 | 100,000,000 | 140,000,000 | 180,000,000 | 300,000,000 | 500,000,000 |
---|---|---|---|---|---|---|---|---|---|
Prize Pool, $ | 300 | 750 | 1500 | 9000 | 14250 | 22500 | 34395 | 53572 | 105000 |
1st | 150 | 375 | 600 | 3000 | 4800 | 7500 | 12000 | 15000 | 37500 |
2nd | 75 | 187.5 | 300 | 1500 | 2700 | 4500 | 7500 | 12000 | 22500 |
3rd | 45 | 90 | 150 | 900 | 1500 | 2700 | 4500 | 9000 | 15000 |
4 | 30 | 45 | 120 | 675 | 1200 | 1800 | 2700 | 4500 | 12000 |
5 | 22.5 | 90 | 630 | 900 | 1200 | 1500 | 2700 | 5250 | |
6 | 15 | 75 | 540 | 750 | 1050 | 1350 | 2250 | 2700 | |
7 | 15 | 60 | 450 | 675 | 825 | 1050 | 1500 | 2250 | |
8 | 45 | 360 | 600 | 750 | 750 | 1200 | 1500 | ||
9 | 30 | 270 | 450 | 750 | 750 | 1200 | 1500 | ||
10 | 30 | 180 | 300 | 750 | 525 | 750 | 1200 | ||
11 | 180 | 150 | 450 | 450 | 750 | 1200 | |||
12 | 135 | 75 | 600 | 300 | 600 | 750 | |||
13 | 90 | 37.5 | 600 | 300 | 600 | 750 | |||
14 | 45 | 37.5 | 300 | 225 | 300 | 450 | |||
15 | 45 | 15 | 225 | 150 | 225 | 300 | |||
16 | 15 | 150 | 120 | 225 | 300 | ||||
17 | 15 | 150 | 75 | 150 | 225 | ||||
18 | 15 | 150 | 30 | 150 | 225 | ||||
19 | 7.5 | 75 | 30 | 75 | 120 | ||||
20 | 7.5 | 7.5 | 15 | 75 | 120 | ||||
21 | 7.5 | 7.5 | 75 | 120 | |||||
22 | 7.5 | 7.5 | 45 | 75 | |||||
23 | 7.5 | 7.5 | 45 | 75 | |||||
24 | 7.5 | 7.5 | 45 | 75 | |||||
25 | 7.5 | 7.5 | 15 | 15 | |||||
26 | 7.5 | 15 | 15 | ||||||
27 | 7.5 | 15 | 15 | ||||||
28 | 7.5 | 15 | 15 | ||||||
29 | 7.5 | 7.5 | 15 | ||||||
30 | 7.5 | 7.5 | 15 | ||||||
31 | 7.5 | 7.5 | |||||||
32 | 7.5 | 7.5 | |||||||
33 | 7.5 | 7.5 | |||||||
34 | 7.5 | 7.5 | |||||||
35 | 7.5 | 7.5 | |||||||
36 | 7.5 | ||||||||
37 | 7.5 | ||||||||
38 | 7.5 | ||||||||
39 | 7.5 | ||||||||
40 | 7.5 |
Get your bots ready. Good luck to us all!