Cryptorg + Bybit Trading Tournament
Each Cryptorg participant has a good chance of winning.

August 4 – September 19, 2025
Duration: 1.5 months
Market: USDT Futures
The prize pool
105 000.00 USDT
Number of participants
1737
Traded volume
686 130 125.67 USDT
0 USDT
0 USDT
Place | Username | Subaccount name | Trade volume, USDT | Reward |
---|---|---|---|---|
1 | koss******1 | Bybi******t | 69 053 767.26 | 37500 |
2 | Rodr******s | Firs******t | 37 340 292.52 | 22500 |
3 | fomo******b | fomo******1 | 29 472 590.03 | 15000 |
4 | Arte******0 | Smar******m | 26 077 976.08 | 12000 |
5 | Olma******n | Bybi******1 | 22 576 580.69 | 5250 |
6 | Rerz******n | rerz******n | 20 449 060.01 | 2700 |
7 | Egor******M | BC******C | 16 146 940.81 | 2250 |
8 | Dmit******3 | Topk******7 | 13 348 516.25 | 1500 |
9 | Sere******A | Calm******y | 12 259 230.76 | 1500 |
10 | Edd******d | Edd******d | 11 615 800.21 | 1200 |
11 | Vetm******l | Vetm******l | 10 387 276.64 | 1200 |
12 | jete******e | jeff******s | 10 000 253.86 | 750 |
13 | Viat******v | Viat******v | 9 821 284.28 | 750 |
14 | Auro******n | AU_B******1 | 9 062 240.30 | 450 |
15 | Nero******5 | агр******р | 8 458 493.71 | 300 |
16 | Serg******8 | Serg******t | 8 442 161.74 | 300 |
17 | Anto******2 | BYBI******S | 7 690 957.64 | 225 |
18 | Luki******i | Luki******t | 7 549 086.19 | 225 |
19 | puls******s | Bybi******t | 7 433 206.46 | 120 |
20 | agga******7 | 111******1 | 6 895 846.28 | 120 |
21 | artu******r | ivet******a | 6 793 050.94 | 120 |
22 | Nero******5 | Умер******й | 6 650 708.19 | 75 |
23 | Role******x | Role******x | 5 731 240.64 | 75 |
24 | iffa******l | jeff******s | 5 632 884.86 | 75 |
25 | Noto******2 | Noto******2 | 5 165 268.37 | 15 |
26 | bot1******0 | BYBI******a | 4 612 968.65 | 15 |
27 | Vasi******9 | Bybi******2 | 4 438 659.10 | 15 |
28 | olol******0 | Bybi******t | 3 833 554.34 | 15 |
29 | dpro******n | bybi******2 | 3 832 608.86 | 15 |
30 | Timu******o | bybi******t | 3 732 641.64 | 15 |
31 | frei******s | FOMO******O | 3 667 455.49 | 7.5 |
32 | bot1******0 | TEST****** | 3 616 529.36 | 7.5 |
33 | Vasi******9 | Bybi******3 | 3 499 146.66 | 7.5 |
34 | ewe.******n | ewe.******t | 3 484 419.75 | 7.5 |
35 | iffa******3 | xl3-******b | 3 258 336.47 | 7.5 |
36 | Alic******c | 111******1 | 3 141 751.79 | 7.5 |
37 | mman******t | BBT ******2 | 3 124 827.11 | 7.5 |
38 | gors******a | САТУ******2 | 3 083 730.43 | 7.5 |
39 | Alex******3 | SLtr******x | 2 915 399.76 | 7.5 |
40 | vols******k | bybi******t | 2 448 480.40 | 7.5 |
Description
Cryptorg and Bybit are launching a joint tournament for everyone who wants to test their trading skills! The entire prize pool is provided by Bybit exclusively for Cryptorg traders — you'll compete only with other Cryptorg participants!
How to Participate?
- Open a Bybit liquidity account directly on the Cryptorg platform — it takes just a couple of minutes.
- No additional registration on Bybit is required.
- Simply trade via the Cryptorg terminal or use Crazy bots for automated trading.
- Only futures markets are eligible. SPOT trading is excluded from the competition.
- All management in one interface!
Advantages
- Automated Trading: Use Cryptorg’s unique Crazy bots for Bybit liquidity — they can execute multiple trades per second, increasing your chances of profit and topping the tournament leaderboard.
- Maximum Convenience: All trading management and execution happen on the Cryptorg platform.
- Real Chances for Top Prizes: Thanks to automation and high trading volume speeds, Cryptorg participants can reach maximum levels and compete for the biggest rewards!
Prizes
- The total prize pool grows with trading volume — from $300 at $2,000,000 to $105,000 at $500,000,000.
- Top 40 traders by volume receive rewards:
- 1st place — from $150 to $37,500
- 2nd place — from $75 to $22,500
- 3rd place — from $45 to $15,000
- Prizes are awarded even for places 4 through 40!
- The results table will be displayed on this page.
Prize Distribution Table
Volume, $ | 2,000,000 | 5,000,000 | 10,000,000 | 60,000,000 | 100,000,000 | 140,000,000 | 180,000,000 | 300,000,000 | 500,000,000 |
---|---|---|---|---|---|---|---|---|---|
Prize Pool, $ | 300 | 750 | 1500 | 9000 | 14250 | 22500 | 34395 | 53572 | 105000 |
1st | 150 | 375 | 600 | 3000 | 4800 | 7500 | 12000 | 15000 | 37500 |
2nd | 75 | 187.5 | 300 | 1500 | 2700 | 4500 | 7500 | 12000 | 22500 |
3rd | 45 | 90 | 150 | 900 | 1500 | 2700 | 4500 | 9000 | 15000 |
4 | 30 | 45 | 120 | 675 | 1200 | 1800 | 2700 | 4500 | 12000 |
5 | 22.5 | 90 | 630 | 900 | 1200 | 1500 | 2700 | 5250 | |
6 | 15 | 75 | 540 | 750 | 1050 | 1350 | 2250 | 2700 | |
7 | 15 | 60 | 450 | 675 | 825 | 1050 | 1500 | 2250 | |
8 | 45 | 360 | 600 | 750 | 750 | 1200 | 1500 | ||
9 | 30 | 270 | 450 | 750 | 750 | 1200 | 1500 | ||
10 | 30 | 180 | 300 | 750 | 525 | 750 | 1200 | ||
11 | 180 | 150 | 450 | 450 | 750 | 1200 | |||
12 | 135 | 75 | 600 | 300 | 600 | 750 | |||
13 | 90 | 37.5 | 600 | 300 | 600 | 750 | |||
14 | 45 | 37.5 | 300 | 225 | 300 | 450 | |||
15 | 45 | 15 | 225 | 150 | 225 | 300 | |||
16 | 15 | 150 | 120 | 225 | 300 | ||||
17 | 15 | 150 | 75 | 150 | 225 | ||||
18 | 15 | 150 | 30 | 150 | 225 | ||||
19 | 7.5 | 75 | 30 | 75 | 120 | ||||
20 | 7.5 | 7.5 | 15 | 75 | 120 | ||||
21 | 7.5 | 7.5 | 75 | 120 | |||||
22 | 7.5 | 7.5 | 45 | 75 | |||||
23 | 7.5 | 7.5 | 45 | 75 | |||||
24 | 7.5 | 7.5 | 45 | 75 | |||||
25 | 7.5 | 7.5 | 15 | 15 | |||||
26 | 7.5 | 15 | 15 | ||||||
27 | 7.5 | 15 | 15 | ||||||
28 | 7.5 | 15 | 15 | ||||||
29 | 7.5 | 7.5 | 15 | ||||||
30 | 7.5 | 7.5 | 15 | ||||||
31 | 7.5 | 7.5 | |||||||
32 | 7.5 | 7.5 | |||||||
33 | 7.5 | 7.5 | |||||||
34 | 7.5 | 7.5 | |||||||
35 | 7.5 | 7.5 | |||||||
36 | 7.5 | ||||||||
37 | 7.5 | ||||||||
38 | 7.5 | ||||||||
39 | 7.5 | ||||||||
40 | 7.5 |
Get your bots ready. Good luck to us all!