Cryptorg + Bybit Trading Tournament
Each Cryptorg participant has a good chance of winning.
February 16 – March 31, 2026
Duration: 1.5 months
Market: USDT Futures
The prize pool
5000 USDT
Number of participants
1659
Traded volume
91 914 768.29 USDT
30 000 000 USDT
100 000 000 USDT
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | fomo******b | BTC******C | 6 761 231.30 | 1250 |
| 2 | Evge******) | 3суб******к | 2 639 713.74 | 750 |
| 3 | Evge******) | 2суб******к | 2 344 217.40 | 500 |
| 4 | perp******g | Perp******t | 2 319 954.56 | 350 |
| 5 | ewe.******n | ewe.******t | 2 057 671.27 | 250 |
| 6 | maxe******7 | Байб****** | 2 025 138.49 | 200 |
| 7 | Edd******d | Edd******d | 1 606 241.00 | 175 |
| 8 | Викт******т | Мара******н | 1 502 684.90 | 150 |
| 9 | Dmit******h | Liqu******y | 1 481 001.51 | 140 |
| 10 | Mega******d | Grid******2 | 1 416 054.85 | 130 |
| 11 | Flai******7 | Bybi******g | 1 381 395.76 | 120 |
| 12 | frei******s | Frei******i | 1 158 446.00 | 110 |
| 13 | luck******n | CSca******I | 1 137 534.87 | 100 |
| 14 | Slae******r | Craz******y | 1 080 350.24 | 90 |
| 15 | Ekat******r | Agre******r | 1 066 991.25 | 80 |
| 16 | Mega******d | Grid******4 | 1 044 844.03 | 70 |
| 17 | dpol******f | FOMO******4 | 951 338.48 | 60 |
| 18 | patr******R | Tema******r | 941 544.57 | 50 |
| 19 | RSI0******0 | bybi******2 | 893 656.08 | 40 |
| 20 | Evge******) | 1 су****** | 892 788.22 | 35 |
| 21 | rors******9 | Bybi******t | 837 724.58 | * |
| 22 | AlNa******1 | AlMi******i | 752 853.30 | * |
| 23 | armx******x | Smar******% | 677 417.71 | * |
| 24 | VIKT******8 | PLAT******A | 646 138.74 | * |
| 25 | Luki******i | Luki******2 | 604 584.74 | * |
| 26 | COLL******S | BYBI******T | 586 578.93 | * |
| 27 | Mary******t | Mary******n | 586 407.19 | * |
| 28 | bart******1 | bart******1 | 581 928.60 | * |
| 29 | gior******i | venc******a | 542 933.97 | * |
| 30 | Edua******p | Tepe******7 | 537 149.09 | * |
| 31 | Plot******n | FOMO******A | 517 685.18 | * |
| 32 | armx******x | Smar******% | 509 640.25 | * |
| 33 | Artu******1 | Artu******1 | 471 721.58 | * |
| 34 | cele******e | cryp******1 | 470 891.93 | * |
| 35 | roxy******y | bybi******t | 468 215.29 | * |
| 36 | Aila******n | BYBI******Y | 454 341.89 | * |
| 37 | alex******a | Венч******я | 446 787.56 | * |
| 38 | psyt******e | bybi******2 | 438 056.64 | * |
| 39 | Auro******n | AU_B******1 | 436 551.63 | * |
| 40 | Arte******0 | Smar******m | 409 327.75 | * |
Description
Cryptorg and Bybit are launching a joint trading tournament for everyone who wants to test their skills! The entire prize pool is provided by Bybit exclusively for Cryptorg traders — you will compete only with Cryptorg participants.
How to participate?
- Open a Bybit liquidity account directly on the Cryptorg platform — it takes just a couple of minutes.
- No additional registration on Bybit is required.
- Simply trade via the Cryptorg terminal or use Crazy bots for automated trading.
- Only futures markets are included. SPOT trading is excluded.
- All management is done through a single interface.
Advantages
- Automated trading: Use Cryptorg’s unique Crazy bots with Bybit liquidity — they can execute multiple trades per second, increasing your chances of profit and leadership in the tournament.
- Maximum convenience: Full control and trading launch directly on the Cryptorg platform.
- Real chances for top rewards: Thanks to automation and high trading volume speed, Cryptorg participants can reach the highest tiers and compete for the biggest prizes.
Prizes
- The total prize pool grows with trading volume — from $5,000 at $30,000,000 to $200,000 at $1,500,000,000.
- Top 40 traders by volume will receive rewards:
- 1st place — from $1,250 to $50,000
- 2nd place — from $750 to $30,000
- 3rd place — from $500 to $20,000
- Even traders ranked from 4th to 20th place will receive prizes.
- The top 5 participants will also receive an exclusive elite Bybit merchandise kit.
- The live results table will be displayed directly on this page.
Prize Distribution Table
| Total Trading Volume (USDT) | 30M-100M | 100M-300M | 300M-600M | 600M-900M | 900M-1.2B | 1.2B-1.5B | 1.5B to 2B | |
|---|---|---|---|---|---|---|---|---|
| Prize pool, USDT | 5000 | 15000 | 50000 | 100000 | 130000 | 160000 | 200000 | Min. Volume |
| 1st | 1250 | 3750 | 12500 | 25000 | 32500 | 40000 | 50000 | 50000 |
| 2st | 750 | 2250 | 7500 | 15000 | 19500 | 24000 | 30000 | 50000 |
| 3st | 500 | 1500 | 5000 | 10000 | 13000 | 16000 | 20000 | 50000 |
| 4 | 350 | 1050 | 3500 | 7000 | 9100 | 11200 | 14000 | 50000 |
| 5 | 250 | 750 | 2500 | 5000 | 6500 | 8000 | 10000 | 50000 |
| 6 | 200 | 600 | 2000 | 4000 | 5200 | 6400 | 8000 | 50000 |
| 7 | 175 | 525 | 1750 | 3500 | 4550 | 5600 | 7000 | 50000 |
| 8 | 150 | 450 | 1500 | 3000 | 3900 | 4800 | 6000 | 50000 |
| 9 | 140 | 420 | 1400 | 2800 | 3640 | 4480 | 5600 | 50000 |
| 10 | 130 | 390 | 1300 | 2600 | 3380 | 4160 | 5200 | 50000 |
| 11 | 120 | 360 | 1200 | 2400 | 3120 | 3840 | 4800 | 50000 |
| 12 | 110 | 330 | 1100 | 2200 | 2860 | 3520 | 4400 | 50000 |
| 13 | 100 | 300 | 1000 | 2000 | 2600 | 3200 | 4000 | 50000 |
| 14 | 90 | 270 | 900 | 1800 | 2340 | 2880 | 3600 | 50000 |
| 15 | 80 | 240 | 800 | 1600 | 2080 | 2560 | 3200 | 50000 |
| 16 | 70 | 210 | 700 | 1400 | 1820 | 2240 | 2800 | 50000 |
| 17 | 60 | 180 | 600 | 1200 | 1560 | 1920 | 2400 | 50000 |
| 18 | 50 | 150 | 500 | 1000 | 1300 | 1600 | 2000 | 50000 |
| 19 | 40 | 120 | 400 | 800 | 1040 | 1280 | 1600 | 50000 |
| 20 | 35 | 105 | 350 | 700 | 910 | 1120 | 1400 | 50000 |
Prepare your bots. Good luck to all of us!
English