Cryptorg + Bybit: Spring 2026 competition
May 18 - June 30, 2026
Prize pool: up to 50,000 USDT
Market: USDT Futures
The prize pool
Number of participants
Traded volume
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | fomo******b | fomo******1 | 28 419 307.07 | 5250 |
| 2 | agga******7 | 111******1 | 28 096 280.40 | 2250 |
| 3 | frei******s | Frei******i | 22 957 622.03 | 1500 |
| 4 | rus0******7 | Bybi******t | 9 915 799.06 | 1500 |
| 5 | Mega******d | Grid******2 | 6 261 456.90 | 1500 |
| 6 | Stee******l | Stee******2 | 5 922 302.54 | 300 |
| 7 | Flin******t | Flin******1 | 5 685 138.71 | 300 |
| 8 | Mega******d | Turb******n | 5 035 860.84 | 300 |
| 9 | ewe.******n | ewe.******t | 3 289 922.60 | 300 |
| 10 | rost******k | Rost******2 | 3 203 739.26 | 300 |
| 11 | ilna******k | Bybi******т | 3 124 638.58 | 150 |
| 12 | Zhur******5 | Венч******я | 3 081 681.95 | 150 |
| 13 | Arte******7 | Smar******C | 3 081 142.33 | 150 |
| 14 | 1320******0 | Acti******1 | 2 923 053.10 | 150 |
| 15 | Влад******Д | Дохо******я | 2 895 074.80 | 150 |
| 16 | egoo******9 | Smar******t | 2 866 770.47 | 150 |
| 17 | Mega******d | Grid******3 | 2 555 343.90 | 150 |
| 18 | Mary******t | Mary******n | 2 460 584.51 | 150 |
| 19 | maxi******0 | ByBi******t | 2 290 973.17 | 150 |
| 20 | Rusl******4 | rusr******s | 2 279 957.98 | 150 |
| 21 | artu******r | ivet******a | 1 888 793.69 | * |
| 22 | Tikk******6 | Акти******й | 1 773 034.05 | * |
| 23 | Dmit******0 | work******r | 1 664 670.67 | * |
| 24 | Maaz******5 | TON******N | 1 632 054.86 | * |
| 25 | luck******n | CSca******I | 1 614 091.09 | * |
| 26 | Igor******r | Bybi******Y | 1 605 801.48 | * |
| 27 | dpro******n | bybi******1 | 1 560 959.61 | * |
| 28 | Naxa******8 | Manu******l | 1 550 053.23 | * |
| 29 | FISH******1 | FISH******2 | 1 492 188.23 | * |
| 30 | Mone******8 | Mone******8 | 1 462 829.87 | * |
| 31 | Flin******t | Flin******2 | 1 458 706.35 | * |
| 32 | Влад******Д | Венч******я | 1 422 676.19 | * |
| 33 | Game******e | bybi******t | 1 314 039.94 | * |
| 34 | Flin******t | Flin******3 | 1 308 932.09 | * |
| 35 | Serg******3 | BB1******1 | 1 269 474.42 | * |
| 36 | Rerz******n | lops******r | 1 216 133.97 | * |
| 37 | Игор******н | Перв******й | 1 179 434.68 | * |
| 38 | maxe******7 | Байб****** | 1 123 076.83 | * |
| 39 | armx******x | Smar******% | 1 050 953.18 | * |
| 40 | Timu******o | bybi******t | 1 046 439.55 | * |
Overview
Bybit and Cryptorg are launching a new joint competition for platform users. Cryptorg users compete only with other Cryptorg users, and the final prize pool depends on the total trading volume generated by competition participants.
Competition period: May 18 to June 30, 2026.
How to participate?
- Open Bybit liquidity on the Cryptorg platform.
- Trade through the Cryptorg terminal or use trading bots.
- Only USDT futures volume counts toward the competition.
- No separate registration on Bybit is required.
- Minimum personal trading volume to qualify for prizes: 100,000 USDT.
Key points
- This is a dedicated Cryptorg + Bybit competition.
- The prize pool unlocks as the combined participant volume grows.
- The maximum available pool in this campaign is 50,000 USDT.
- Prizes are paid to places 1 through 20.
- Updated competition information will be published on this page.
Prize pool tiers
| Total competition volume (USDT) | Prize pool (USDT) |
|---|---|
| 30,000,000 - 50,000,000 | 2,500 |
| 50,000,001 - 100,000,000 | 5,000 |
| 100,000,001 - 200,000,000 | 10,000 |
| 200,000,001 - 400,000,000 | 15,000 |
| 400,000,001 - 600,000,000 | 20,000 |
| 600,000,001 - 800,000,000 | 30,000 |
| 800,000,001 - 1,000,000,000 | 40,000 |
| 1,000,000,001+ | 50,000 |
Prize distribution table
| Place | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | Min. volume |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | 1,750 | 3,500 | 5,250 | 7,000 | 10,500 | 14,000 | 17,500 | 100,000 |
| 2 | 375 | 750 | 1,500 | 2,250 | 3,000 | 4,500 | 6,000 | 7,500 | 100,000 |
| 3 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 4 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 5 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 6 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 7 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 8 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 9 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 10 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 11 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 12 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 13 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 14 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 15 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 16 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 17 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 18 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 19 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 20 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
Stay tuned for updates and prepare your strategies. Good luck in the competition!
English