Cryptorg + Bybit: Spring 2026 competition
May 18 - June 30, 2026
Prize pool: up to 50,000 USDT
Market: USDT Futures
The prize pool
Number of participants
Traded volume
| Place | Username | Subaccount name | Trade volume, USDT | Reward |
|---|---|---|---|---|
| 1 | fomo******b | fomo******1 | 22 658 243.36 | 3500 |
| 2 | agga******7 | 111******1 | 10 083 479.76 | 1500 |
| 3 | Mega******d | Turb******n | 4 456 234.57 | 1000 |
| 4 | frei******s | Frei******i | 3 823 922.45 | 1000 |
| 5 | Mega******d | Grid******2 | 2 088 382.22 | 1000 |
| 6 | rost******k | Rost******2 | 1 910 389.77 | 200 |
| 7 | Mega******d | Grid******3 | 1 882 145.92 | 200 |
| 8 | Tikk******6 | Акти******й | 1 773 034.05 | 200 |
| 9 | rus0******7 | Bybi******t | 1 766 631.02 | 200 |
| 10 | ewe.******n | ewe.******t | 1 669 984.26 | 200 |
| 11 | egoo******9 | Smar******t | 1 584 210.42 | 100 |
| 12 | Влад******Д | Дохо******я | 1 524 988.00 | 100 |
| 13 | luck******n | CSca******I | 1 403 782.90 | 100 |
| 14 | Arte******7 | Smar******C | 1 389 636.78 | 100 |
| 15 | artu******r | ivet******a | 1 344 436.01 | 100 |
| 16 | Влад******Д | Венч******я | 1 258 872.87 | 100 |
| 17 | Flin******t | Flin******1 | 1 218 803.50 | 100 |
| 18 | Mone******8 | Mone******8 | 1 141 153.03 | 100 |
| 19 | Rerz******n | lops******r | 1 021 789.86 | 100 |
| 20 | Rusl******4 | rusr******s | 918 794.94 | 100 |
| 21 | Zhur******5 | Венч******я | 883 166.42 | * |
| 22 | ckco******5 | Cosm******5 | 825 430.94 | * |
| 23 | Igor******r | Bybi******Y | 815 595.06 | * |
| 24 | Serg******3 | BB1******1 | 774 651.49 | * |
| 25 | FISH******1 | FISH******2 | 752 969.16 | * |
| 26 | rors******9 | Bybi******t | 712 583.82 | * |
| 27 | Alic******c | 111******1 | 703 482.90 | * |
| 28 | Aila******n | BYBI******Y | 595 974.17 | * |
| 29 | maxe******7 | Байб****** | 561 187.93 | * |
| 30 | Oleg******n | oleg******n | 560 334.18 | * |
| 31 | akaS******e | Cons******t | 553 015.54 | * |
| 32 | Luki******i | Luki******t | 548 441.19 | * |
| 33 | Flin******t | Flin******3 | 545 320.04 | * |
| 34 | Arte******7 | Smar******m | 536 127.92 | * |
| 35 | akaS******e | My S******t | 519 264.24 | * |
| 36 | Ilfa******t | Макс******т | 516 857.11 | * |
| 37 | Flai******7 | Bybi******g | 515 240.46 | * |
| 38 | Vale******a | байб******т | 509 750.74 | * |
| 39 | zena******a | Babi******1 | 505 948.88 | * |
| 40 | lare******k | Lare******k | 503 625.56 | * |
Overview
Bybit and Cryptorg are launching a new joint competition for platform users. Cryptorg users compete only with other Cryptorg users, and the final prize pool depends on the total trading volume generated by competition participants.
Competition period: May 18 to June 30, 2026.
How to participate?
- Open Bybit liquidity on the Cryptorg platform.
- Trade through the Cryptorg terminal or use trading bots.
- Only USDT futures volume counts toward the competition.
- No separate registration on Bybit is required.
- Minimum personal trading volume to qualify for prizes: 100,000 USDT.
Key points
- This is a dedicated Cryptorg + Bybit competition.
- The prize pool unlocks as the combined participant volume grows.
- The maximum available pool in this campaign is 50,000 USDT.
- Prizes are paid to places 1 through 20.
- Updated competition information will be published on this page.
Prize pool tiers
| Total competition volume (USDT) | Prize pool (USDT) |
|---|---|
| 30,000,000 - 50,000,000 | 2,500 |
| 50,000,001 - 100,000,000 | 5,000 |
| 100,000,001 - 200,000,000 | 10,000 |
| 200,000,001 - 400,000,000 | 15,000 |
| 400,000,001 - 600,000,000 | 20,000 |
| 600,000,001 - 800,000,000 | 30,000 |
| 800,000,001 - 1,000,000,000 | 40,000 |
| 1,000,000,001+ | 50,000 |
Prize distribution table
| Place | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | Min. volume |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 875 | 1,750 | 3,500 | 5,250 | 7,000 | 10,500 | 14,000 | 17,500 | 100,000 |
| 2 | 375 | 750 | 1,500 | 2,250 | 3,000 | 4,500 | 6,000 | 7,500 | 100,000 |
| 3 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 4 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 5 | 250 | 500 | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 100,000 |
| 6 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 7 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 8 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 9 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 10 | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1,000 | 100,000 |
| 11 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 12 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 13 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 14 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 15 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 16 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 17 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 18 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 19 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
| 20 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 100,000 |
Stay tuned for updates and prepare your strategies. Good luck in the competition!
English