Cryptorg & Bybit
Contest Autumn Sprint 2026
A joint competition for Cryptorg users with a prize pool of up to 100,000 USDT
Take part
September 07 - November 07, 2026USDT Futures
Prize pool
Participants
Traded volume
Leaderboard
| Place | Username | Account name | Trade volume, USDT | Reward, USDT |
|---|---|---|---|---|
Prize pool tiers
The larger the combined volume of all participants, the larger the contest prize pool.
| Total competition volume, USDT | Prize pool, USDT |
|---|---|
| 50,000,000 - 100,000,000 | 1,000 |
| 100,000,001 - 250,000,000 | 2,500 |
| 250,000,001 - 500,000,000 | 5,000 |
| 500,000,001 - 750,000,000 | 10,000 |
| 750,000,001 - 1,000,000,000 | 20,000 |
| 1,000,000,001 - 2,000,000,000 | 40,000 |
| 2,000,000,001 - 3,000,000,000 | 60,000 |
| 3,000,000,001 - 4,000,000,000 | 80,000 |
| 4,000,000,001 - 5,000,000,000 | 100,000 |
Prize distribution table
Reward per place, USDT. The column is chosen by the total competition volume — the same one as in the table above.
| Place | 50M - 100M pool 1,000 | 100M - 250M pool 2,500 | 250M - 500M pool 5,000 | 500M - 750M pool 10,000 | 750M - 1B pool 20,000 | 1B - 2B pool 40,000 | 2B - 3B pool 60,000 | 3B - 4B pool 80,000 | 4B - 5B pool 100,000 | Min. volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 250 | 625 | 1,250 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 100,000 |
| 2 | 160 | 400 | 800 | 1,600 | 3,200 | 6,400 | 9,600 | 12,800 | 16,000 | 100,000 |
| 3 | 105 | 275 | 550 | 1,100 | 2,200 | 4,400 | 6,360 | 8,470 | 11,000 | 100,000 |
| 4 | 75 | 185 | 370 | 740 | 1,480 | 2,960 | 4,440 | 6,250 | 7,400 | 100,000 |
| 5 | 60 | 150 | 300 | 600 | 1,200 | 2,400 | 3,600 | 4,800 | 6,000 | 100,000 |
| 6 | 55 | 135 | 270 | 540 | 1,080 | 2,160 | 3,240 | 4,320 | 5,400 | 100,000 |
| 7 | 45 | 115 | 230 | 460 | 920 | 1,840 | 2,760 | 3,680 | 4,600 | 100,000 |
| 8 | 40 | 100 | 200 | 400 | 800 | 1,600 | 2,400 | 3,200 | 4,000 | 100,000 |
| 9 | 35 | 85 | 170 | 340 | 680 | 1,360 | 2,040 | 2,720 | 3,400 | 100,000 |
| 10 | 30 | 75 | 150 | 300 | 600 | 1,200 | 2,040 | 2,400 | 3,000 | 100,000 |
| 11 | 20 | 50 | 100 | 200 | 400 | 800 | 1,200 | 1,600 | 2,000 | 100,000 |
| 12 | 20 | 50 | 100 | 200 | 400 | 800 | 1,200 | 1,600 | 2,000 | 100,000 |
| 13 | 20 | 50 | 100 | 200 | 400 | 800 | 1,200 | 1,600 | 2,000 | 100,000 |
| 14 | 15 | 35 | 70 | 140 | 280 | 560 | 840 | 1,120 | 1,400 | 100,000 |
| 15 | 15 | 35 | 70 | 140 | 280 | 560 | 840 | 1,120 | 1,400 | 100,000 |
| 16 | 15 | 35 | 70 | 140 | 280 | 560 | 840 | 1,120 | 1,400 | 100,000 |
| 17 | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 100,000 |
| 18 | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 100,000 |
| 19 | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 100,000 |
| 20 | 10 | 25 | 50 | 100 | 200 | 400 | 600 | 800 | 1,000 | 100,000 |
Take part
September 07 - November 07, 2026USDT Futures
Bybit and Cryptorg are launching a new joint competition for platform users.
How to participate?
- Open Bybit liquidity on the Cryptorg platform.
- Trade through the Cryptorg terminal or use trading bots.
- Only USDT futures volume counts toward the competition.
- No separate registration on Bybit is required.
- Minimum personal trading volume to qualify for prizes: 100,000 USDT.
Key points
- This is a dedicated Cryptorg + Bybit competition.
- The prize pool unlocks as the combined participant volume grows.
- The maximum available pool in this campaign is 100,000 USDT.
- Prizes are paid to places 1 through 20.
- Updated competition information will be published on this page.
Take part
September 07 - November 07, 2026USDT Futures
